| A | B | C | |
| 42 - 0 | 8 - 0 | 8 - 0 | |
| P | Eric Heltz | Mike Nelson | Mike Nelson |
| H | Paul Keeler | Gary Ess | Jim Varhue |
| p | Jim Coleman | Ed Heintz | Earl Kinloch |
| sr | Jim Bruce | Derek Brondou | Derek Brondou/Duffy |
| sr | Jim Sweeney | Pat Duffy | Duane Sobczak |
| wf | Tim Sommers * | Jim Varhue | John Seemuller |
| wf | Lou Gerona | John Schultz | John Schulz |
| 8 | John Carty | B. Polowchena | Paul Keeler |
| s1/2 | Terry Curtin | Rick Cioffi | Erik Cioffi |
| f1/2 | Dave Sion | Mike Chuppe * | Steve Mooney |
| ic | Frank Groth | Pete Van Putte | Will Kennedy |
| oc | Chuck Macabelli | Craig Herron | Frank Gojevic/Stoner |
| w | Chris Kowalski | Will Stoner | Steve Harley |
| w | Scott Terech | Tony Sercia | Vinnie Moran |
| fb | Jeff Calabrese | Frank Gojevic | Rainier Gerow |
| * replaced by Tom Heltz * disqualified | |||
| Calabrese 4 Terech | Heintz 4 forwards | Moran 4 ? | |
| Bruce 4 forwards | Herron 4 Gojevic | Sobczak 4 Varhue | |
| Groth 4 Macabelli | |||
| T. Heltz 4 Carty | |||
| Sion 4 Groth | |||
| Sweeney 4 forwards | |||
| Kowalski 4 Macabelli | |||
| Terech 4 Groth | |||
| Terech 2 2 2 2 2 |