Cortland State
Venue Cortland Date 10/3/92
Referees Marzahn Time 1 pm
| A | B | |
| 11 - 5 | 6 - 2? | |
| 2 | Keeler | Ess |
| 3 | Duffy/Fix | Russo/Roof |
| 4 | Bruce/Duffy | Kaderli |
| 5 | Gilson | Anderson |
| 6 | Carty ( 5 ) * | Scholz |
| 7 | Gerona | Horner |
| 8 | Polowchena | Kennedy * |
| 9 | Mendler * | Mercurio/Mendler |
| 10 | Bennett ( 3 3 ) | Danza (3 3) * |
| 11 | Moran | Gerow |
| 12 | Groth | Gojevic/Corby |
| 13 | Wroblewski | Togni/Corby |
| 14 | Chew | Grooms/Behringer |
| 15 | Lane | Marfino/Behringer |
| Carty UnA |