| A | B | |
| 58 - 0 (30-0 ht) | 8 - 0 ( 0-0 ht) | |
| 1 | Agnello | Rivera |
| 2 | French | Fasone |
| 3 | Gunsolas | Tillou |
| 4 | Mistero | Mochrie |
| 5 | Ramsdell | Ruot |
| 6 | Phillips (55) | Race |
| 7 | Pachin | Hoffman / French |
| 8 | Brown | Falgiano |
| 9 | Mendler | Hilbert (3) |
| 10 | Seymour (335222222) | J Moran |
| 12 | Bosseler | Barclay |
| 13 | Horne (5) | Quintieri |
| 11 | O'Mara | Bari / Minnicks |
| 14 | Collesano (55) | Marone |
| 15 | McDade | Denis (5) |
| Collesano A Horne | Denis A Falgiano | |
| Collesano | ||
| Seymour A Horne | ||
| O'Mara | ||
| Phillips | ||
| Phillips | ||
| Horne UnA |